I REPORT YOU DECIDE-By Barry Levinson
Yesterday, like most of you who live in the Fullerton Joint Union High School District (FJUHSD), I received a four-page color brochure from those bureaucratic “friends”.
F.J.U.H.S.D. BOARD OF TRUSTEES
Marilyn Buchi |
Andy Montoya |
Robert N. Hathaway |
Barbara Kilponen |
Robert Singer Ph.D. |
This is the third full color brochure that has been sent out by the FJUHSD this year. Each time they have written that they are considering a new bond issue. Well, now they have set a date — August 5th, 2014 — where they will consider placing this $175 million bond issue on the November 4, 2014 ballot.
My understanding is that this bond issue will be long-term, maybe 25 years or so in length. It is irresponsible that the board would be considering this so late in the year.
This will increase our taxes for the length of the bond and citizens should have ample time to review the bond issue before it comes before the people.
First the board wastes our money by mailing 3 separate high priced color public relations brochures. Now they want to pass this bond issue with less than 3 months for the public to learn the details of both the cost of the bond and what supposedly the bond money will be used for within the district.
A responsible board would have proposed this bond issue at least 3-6 months earlier in the year. It seems the board purposely has waited until the very last moment to spring this very large bond issue on the public. A transparent and open board would not have waited so long. They still have not provided the public with the details we will need to make an informed decision.
We the public must be provided this detailed information as soon as possible about the need for the bond, a detailed accounting of where the money will be spent, and the specific cost of this bond issue over the life of the bond both in the aggregate and to each homeowner as well.
The district says it will “only” cost “the typical homeowner” approximately $50 dollars a year. Taxpayers must remember that the $175 million dollar price tag is the principal value of the bond. We the taxpayers are on the hook for all the interest as well which could increase the total cost of the bond 2 or 3 times.
Three PR color brochures, all have two things in common. First, they all provide almost identical information. Therefore, I see no good reason why the district spent the money on all three brochures. Second, all the brochures are lacking details which would help us make a reasonable and informed decision on both the necessity and the cost effectiveness of this bond issue.
In conclusion, the board should be embarrassed that they waited so long to consider placing this bond issue on our November ballot. The arrogance displayed by this board to present this to the taxpayers at this very late date is just incredible. Good governance requires better and we the people demand better from every member of this board. Be forewarned, that anyone who votes for this last minute bond issue will be targeted for removal from this board.
BARRY LEVINSON
PLEASE FIND BELOW A LIST OF SOME OF FJUHSD’S EMPLOYEE SALARIES FROM A FEW YEARS BACK.
Full | POSITION | TOT ANN | ||
GEORGE GIOKARIS | $248,207 | |||
SUPT OF SCHOOLS | $248,207 | |||
COLLEEN R PATTERSON | $196,886 | |||
ASST SUPT, BUS | $196,886 | |||
TERRY DALE KENT | $180,770 | |||
ADMINISTRATION | $12,000 | |||
DIR, BUSINESS SERVICES | $168,770 | |||
MICHAEL CHRISTOPHE SCHADE | $175,896 | |||
INDEPENDENT STUDY | $29,150 | |||
STIPEND:ATHLETIC | $5,894 | |||
STP:SMMR SCH ATHLETIC | $5,582 | |||
SUMMER SCH-CCTR5026 | $6,494 | |||
TCHR, CONTRACT | $107,313 | |||
TCHR, SIX-FIFTH | $21,463 | |||
SHERINE DOLORES SMITH | $172,168 | |||
ASST SUPT | $172,168 | |||
EDWARD D ATKINSON | $172,168 | |||
ASST SUPT | $172,168 | |||
JOHN C LINK | $156,770 | |||
PRINCIPAL | $156,770 | |||
DANIEL J BUHRE | $153,440 | |||
OTHR STPD:SUPV CELL REIMB | $300 | |||
SUPERVISOR FACILITIES | $153,140 | |||
MARGARET J BUCHAN | $153,036 | |||
PRINCIPAL | $153,036 | |||
JENNIFER LYNN WILLIAMS | $152,412 | |||
DIR, ADMIN SVCS | $152,412 | |||
JUDY ANN FANCHER | $150,863 | |||
PRINCIPAL | $149,305 | |||
STIPEND:DOCTORATE ED.D/PH.D | $1,558 | |||
BENJAMIN H WOLF | $150,863 | |||
PRINCIPAL | $149,305 | |||
STIPEND:DOCTORATE ED.D/PH.D | $1,558 | |||
DOUGLAS REID ELLIOTT | $149,846 | |||
OTHER: OPPORTUNITY CCTR5400 | $29,150 | |||
OTHR STPND:TITLE IV | $3,000 | |||
OTHR:CCTR5430 LOTTERY | $39 | |||
SUMMER SCHOOL | $10,344 | |||
TCHR, CONTRACT | $107,313 | |||
RICHARD G PETERSON | $149,305 | |||
PRINCIPAL | $149,305 | |||
CATHERINE LAMBRO GACH | $149,305 | |||
PRINCIPAL | $149,305 | |||
JOHN M HAWKINS | $146,978 | |||
STIPEND:DEPT LEADER STIPEND | $3,971 | |||
STIPEND:DOCTORATE ED.D/PH.D | $1,558 | |||
SUMMER SCHOOL | $6,494 | |||
TCHR, CONTRACT | $107,313 | |||
TCHR, SIX-FIFTH | $21,463 | |||
TTL I BASC GRNT | $180 | |||
WASC COORDINATOR | $6,000 | |||
JOSEPH EDMUND D’AMELIA | $146,807 | |||
ADMINISTRTVE LEAVE-CERT | $59,673 | |||
ASSISTANT PRINCIPAL | $87,133 | |||
SYLVIA MARTINEZ KAUFMAN | $146,637 | |||
PRINCIPAL | $145,079 | |||
STIPEND:DOCTORATE ED.D/PH.D | $1,558 | |||
DOUGLAS R PROCHASKA | $136,403 | |||
ASSISTANT PRINCIPAL | $136,403 | |||
MARILYN DEL GIUDICE | $136,403 | |||
ASSISTANT PRINCIPAL | $136,403 | |||
RALPH C TRIGSTED | $134,340 | |||
STIPEND:ATHLETIC | $3,349 | |||
STIPEND:DEPT LEADER STIPEND | $15,616 | |||
SUMMER SCH-ATHL DIR | $1,567 | |||
SUMMER SCHOOL | $6,494 | |||
TCHR, CONTRACT | $107,313 | |||
WILLIAM NANCE | $134,038 | |||
DIR OF MAINTENANCE/OPERATION | $134,038 | |||
SCOTT CALVIN MAC INTYRE | $133,156 | |||
ASSISTANT PRINCIPAL | $133,156 | |||
BRIAN G WALL | $133,124 | |||
ASB/ACTIVITIES WORKER | $626 | |||
OTHR DIST STPD:IB ESSAY | $210 | |||
STIPEND:ATHLETIC | $2,177 | |||
STIPEND:DEPT LEADER STIPEND | $4,235 | |||
STP:SMMR SCH ATHLETIC | $890 | |||
SUMMER SCHOOL | $6,494 | |||
TCHR, CONTRACT | $98,743 | |||
TCHR, SIX-FIFTH | $19,748 | |||
MARWAN F NABI | $131,466 | |||
ASSISTANT PRINCIPAL | $129,908 | |||
STIPEND:DOCTORATE ED.D/PH.D | $1,558 | |||
ANDREA TONSICH BRUMBAUGH | $131,466 | |||
ASSISTANT PRINCIPAL | $129,908 | |||
STIPEND:DOCTORATE ED.D/PH.D | $1,558 | |||
SUZANNE E BOXDORFER | $130,038 | |||
ASSISTANT PRINCIPAL | $35,659 | |||
OTHR CERT:DEAN OF ATTENDANCE | $91,959 | |||
STIPD: ACTIVITY-CERT DOA | $2,276 | |||
TTL I BASC GRNT | $144 | |||
CARL A SAMANTELLO | $129,908 | |||
DIR, TECHNOLOGY | $129,908 | |||
HOAI-NAM THI NGUYEN | $129,908 | |||
DIR PYRLL/ACCTNG | $129,908 | |||
JOSEPH M ABELL | $129,908 | |||
ASSISTANT PRINCIPAL | $129,908 | |||
RYAN D SMITH | $129,908 | |||
ASSISTANT PRINCIPAL | $129,908 | |||
JOHN F OLDENBURG | $129,908 | |||
ASSISTANT PRINCIPAL | $129,908 | |||
CARMEN R ROUTLEDGE | $129,908 | |||
DIR, SPECIAL PROGRAMS | $129,908 | |||
M STEVEN ZAMORA | $129,908 | |||
ASSISTANT PRINCIPAL | $129,908 | |||
DANIELLE MARIE KENFIELD | $129,908 | |||
ASSISTANT PRINCIPAL | $129,908 | |||
SHARI MARIE BREKENFELD | $129,908 | |||
ASSISTANT PRINCIPAL | $129,908 | |||
GARY LYNN DAY JR | $129,908 | |||
ASSISTANT PRINCIPAL | $129,908 | |||
GREGORY BRIAN ENDELMAN | $129,908 | |||
DIR, SPED STUD WELF/SUPPT SVS | $129,908 | |||
GARY L HUNT | $129,540 | |||
MILEAGE | $1,400 | |||
OTHR:CCTR6980 | $6,269 | |||
STIPEND:DEPT LEADER STIPEND | $14,559 | |||
TCHR, CONTRACT | $107,313 | |||
DANIEL L JUNDANIAN | $129,432 | |||
SPEC EDUC SUMMER SCHOOL | $6,494 | |||
STIPEND:DEPT LEADER STIPEND | $4,368 | |||
TCHR, CONTRACT | $107,313 | |||
TCHR, SIX-FIFTH | $11,077 | |||
TTL I BASC GRNT | $180 | |||
TED STEVEN CLARK | $129,078 | |||
DEV:CCTR7051 TCHR QULTY | $359 | |||
OTHR: TITLE I BASIC GRANT | $180 | |||
OTHR:ATHLETC ENHANCMNT-CE | $1,000 | |||
STIPEND:DEPT LEADER STIPEND | $3,971 | |||
STP:ATHLETIC | $7,981 | |||
STP:SMMR SCH ATHLETIC | $1,781 | |||
SUMMER SCHOOL | $6,494 | |||
TCHR, CONTRACT | $107,313 | |||
CHARLOTTE KIRKPATRICK | $127,867 | |||
OTHR: CAHSEE | $2,743 | |||
TCHR, CONTRACT | $102,939 | |||
TCHR, SIX-FIFTH | $19,497 | |||
TROY TECHNOLOGY | $784 | |||
TTL I BASC GRNT | $1,905 | |||
PAUL FLOWERS | $127,049 | |||
DRIVER TRAINER | $127,049 | |||
FRANK MC CARROLL | $126,887 | |||
STIPEND:ATHLETIC -CE | $3,572 | |||
STIPEND:DEPT LEADER STIPEND | $7,941 | |||
SUMMER SCHOOL CCTR5025 | $6,494 | |||
SUMMER SCHOOL-ATHL DIR | $1,567 | |||
TCHR, CONTRACT | $107,313 | |||
STEPHANIE STEWART HENRY | $126,124 | |||
ASSISTANT PRINCIPAL | $126,124 | |||
BERNARD HAROLD YOST | $126,124 | |||
ASSISTANT PRINCIPAL | $126,124 | |||
CARL D ERICKSON | $126,124 | |||
DIRECTOR, HR | $126,124 | |||
RICHARD JAMES ZABALA | $125,174 | |||
SATURDAY SCHOOL | $157 | |||
STIPEND:DEPT LEADER STIPEND | $13,235 | |||
STP:ATHLETIC | $2,902 | |||
SUMMER SCHOOL-ATHL DIR | $1,567 | |||
TCHR, CONTRACT | $107,313 | |||
JAMES ANTHONY PITOCHELLI | $124,166 | |||
OTHR STPND:TEPP LEAD | $2,000 | |||
SUMMER SCHOOL | $6,494 | |||
TCHR, CONTRACT | $94,715 | |||
TCHR, SIX-FIFTH | $17,940 | |||
TTL I BASC GRNT:AFTR SCH TUTR | $3,017 | |||
MARK STEPHEN HENDERSON | $123,820 | |||
DEV:STAFF | $11,213 | |||
STIPEND:DEPT LEADER STIPEND | $5,294 | |||
TCHR, CONTRACT | $107,313 | |||
MARK JOHN TAKKINEN | $123,023 | |||
OTHR STPND:TEPP CCTR 7430 | $400 | |||
STIPEND:ATHLETIC | $6,921 | |||
SUMMER SCH-ATHL DIR | $6,269 | |||
SUMMER SCHOOL | $6,494 | |||
TCHR, CONTRACT | $102,939 | |||
JENNIFER SUSAN KUHNS | $122,465 | |||
MILEAGE | $1,400 | |||
STIPD: ACTIVITY-CERT | $1,138 | |||
SUMMER SCHOOL | $6,269 | |||
TCHR, CONTRACT | $94,715 | |||
TCHR, SIX-FIFTH | $18,943 | |||
BILL R WALLACE | $122,452 | |||
ASSISTANT PRINCIPAL | $122,452 | |||
KARL ROBERT ZENER | $122,452 | |||
ASSISTANT PRINCIPAL | $122,452 | |||
JAMES O BURTON | $121,985 | |||
STIPEND:ATHLETIC | $8,037 | |||
STIPEND:DEPT LEADER STIPEND | $4,765 | |||
STP:SMMR SCH ATHLETIC | $1,870 | |||
TCHR, CONTRACT | $107,313 | |||
SCOTT A HEDGECOCK | $121,641 | |||
ASB/ACTIVITIES WORKER | $980 | |||
OTHR STPND:LOTTERY | $4,260 | |||
STIPD: ACTIVITY-CERT | $3,794 | |||
STIPEND:DEPT LEADER STIPEND | $5,294 | |||
TCHR, CONTRACT | $107,313 | |||
JOSEPH MICHAEL PARRISH | $121,572 | |||
STIPD: ACTIVITY-CERT | $3,794 | |||
STIPEND:DEPT LEADER STIPEND | $3,971 | |||
SUMMER SCH CCTR5026 | $6,494 | |||
TCHR, CONTRACT | $107,313 | |||
NICHOLAS G PAPAGEORGE | $121,187 | |||
STIPD: ACTIVITY-CERT | $3,794 | |||
STIPEND:ATHLETIC | $1,016 | |||
STIPEND:DEPT LEADER STIPEND | $2,647 | |||
SUMMER SCHOOL | $6,418 | |||
TCHR, CONTRACT | $107,313 | |||
JERRY M SKAFF | $120,074 | |||
DIR OF CONSTRUCTION | $120,074 | |||
HILARY WHITE | $119,213 | |||
STIPEND:DEPT LEADER STIPEND | $5,294 | |||
SUMMER SCHOOL | $4,702 | |||
TCHR, CONTRACT | $107,313 | |||
TTL I BASC GRNT | $1,905 | |||
JINA M RAGER | $119,118 | |||
SUB, DISTRIST-SUMMER | $39 | |||
SUMMER SCHOOL | $6,494 | |||
TCHR, CONTRACT | $92,090 | |||
TCHR, SIX-FIFTH | $18,418 | |||
TTL I BASC GRNT:AFTR SCH TUTR | $2,077 | |||
RICHARD A HESS | $119,101 | |||
SPEC EDUC SUMMER SCHOOL | $6,494 | |||
STIPEND:DEPT LEADER STIPEND | $5,294 | |||
TCHR, SP ED/MILD-MOD | $107,313 | |||
SUZAN W GUBA | $118,907 | |||
OTHR STP: TEPP CCTR7430 | $400 | |||
OTHR: DISTRICTWIDE ATHLETIC | $3,594 | |||
OTHR:ATHLETC ENHANCMNT-CE | $1,000 | |||
STIPD: ACTIVITY-CERT | $3,794 | |||
STIPEND:DEPT LEADER STIPEND | $2,647 | |||
STP:ATHLETIC | $6,695 | |||
STP:SMMR SCH ATHLETIC | $2,193 | |||
SUMMER SCHOOL | $6,494 | |||
TCHR, CONTRACT | $92,090 | |||
CHRISTINA CAREY STANLEY | $118,884 | |||
ASSISTANT PRINCIPAL | $118,884 | |||
ENRIQUE ROMERO, JR | $118,884 | |||
ASSISTANT PRINCIPAL | $118,884 | |||
DAVID CRAIG POSTHUMA | $118,884 | |||
ASSISTANT PRINCIPAL | $118,884 | |||
JULIAN SMILOWITZ | $118,639 | |||
OTHR:SPEC EDUCATION | $1,567 | |||
STIPEND:ATHLETIC | $4,465 | |||
STIPEND:DEPT LEADER STIPEND | $5,294 | |||
TCHR, CONTRACT | $107,313 | |||
JOHN MICHAEL MARVIN | $118,391 | |||
SUMMER SCHOOL | $11,078 | |||
TCHR, CONTRACT | $107,313 | |||
RICHARD W LIEM | $118,171 | |||
OTHR: IB CCTR5330 | $216 | |||
STIPEND:DEPT LEADER STIPEND | $6,617 | |||
SUMMER SCHOOL | $6,494 | |||
TCHR, CONTRACT | $102,939 | |||
TTL I BASC GRNT | $1,905 | |||
MARC TOURVILLE | $118,086 | |||
STIPEND:ATHLETIC | $8,986 | |||
STP:SMMR SCH ATHLETIC | $801 | |||
TCHR, CONTRACT | $98,743 | |||
TCHR, SIX-FIFTH | $9,556 | |||
KEITH W NIGHSWONGER | $118,019 | |||
STIPEND:ATHLETIC | $7,144 | |||
STP:SMMR SCH ATHLETIC | $3,562 | |||
TCHR, CONTRACT | $107,313 | |||
JOHN G TUREK | $116,708 | |||
STIPEND:ATHLETIC | $3,572 | |||
STIPEND:DEPT LEADER STIPEND | $5,823 | |||
TCHR, CONTRACT | $107,313 | |||
CARMEN DELORES KNOPKE | $116,689 | |||
DEV:STAFF-CCTR6015 TTLE III | $719 | |||
TCHR, CONTRACT | $96,642 | |||
TCHR, SIX-FIFTH | $19,328 | |||
BARBARA J ROBERTSON | $116,501 | |||
OTHER STP:TITLE IV | $2,000 | |||
OTHR:TEPP/GOALS | $7,188 | |||
TCHR, CONTRACT | $107,313 | |||
MICHAEL C MURPHY | $116,107 | |||
STIPEND:ATHLETIC | $3,794 | |||
STP:SMMR SCH ATHLETIC | $5,000 | |||
TCHR, CONTRACT | $107,313 | |||
LEZLIE CATHERINE MATSUYAMA | $115,921 | |||
STIPEND:DEPT LEADER STIPEND | $5,294 | |||
TCHR, CONTRACT | $107,313 | |||
TTL I BASC GRNT | $3,314 | |||
DANE B ILERTSEN | $115,882 | |||
STIPEND:ATHLETIC | $7,144 | |||
STP:SMMR SCH ATHLETIC | $1,425 | |||
TCHR, SP ED/MOD-SEVERE | $107,313 | |||
PRISCILLA RUTH RICH | $115,842 | |||
0THR: AP CCTR0110 | $392 | |||
STIPEND:DEPT LEADER STIPEND | $7,941 | |||
TCHR, CONTRACT | $107,313 | |||
TTL I BASC GRNT | $196 | |||
MICHAEL A THOMAS | $115,828 | |||
OTHR: IB CCTR5330 | $72 | |||
SATURDAY SCHOOL | $157 | |||
STIPEND:ATHLETIC | $6,474 | |||
STIPEND:DEPT LEADER STIPEND | $3,176 | |||
STP:SMMR SCH ATHLETIC | $712 | |||
SUMMER SCHOOL CCTR5026 | $6,494 | |||
TCHR, CONTRACT | $98,743 | |||
WILLIAM FRANCIS MILLER | $115,532 | |||
SUMMER SCHOOL | $6,494 | |||
TCHR, CONTRACT | $107,313 | |||
TTL I BASC GRNT | $1,725 | |||
JAMES R BREWSTER | $115,532 | |||
SPEC EDUC SUMMER SCHOOL | $6,494 | |||
TCHR, SP ED/MOD-SEVERE | $107,313 | |||
TTL I BASC GRNT | $1,725 | |||
SANDI L LAYANA | $115,422 | |||
ASSISTANT PRINCIPAL | $115,422 | |||
WENDY ANN HERBEL | $115,266 | |||
SPCH/LANG IMPAIRED | $107,313 | |||
SPEC EDUC SUMMER SCHOOL | $3,703 | |||
SPEECH/LANG PATHOLOGIST STIPND | $1,784 | |||
STIPD: ACTIVITY-CERT | $2,466 | |||
PAULLA P JONES | $114,937 | |||
PSYCHOLOGIST | $107,313 | |||
SPEC EDUC SUMMER SCHOOL | $6,494 | |||
STP:PSYCHOLOGIST | $1,130 | |||
JOANNA LYNN MERRITT | $114,937 | |||
SPEC EDUC SUMMER SCHOOL | $6,494 | |||
SPEECH/LANG PATHOLOGIST STIPND | $1,130 | |||
TCHR, SP ED/MOD-SEVERE | $107,313 | |||
CHARLES T RITZ III | $114,871 | |||
DEV:CCTR7051 TCHR QULTY | $359 | |||
STIPEND:DEPT LEADER STIPEND | $5,294 | |||
TCHR, CONTRACT | $107,313 | |||
TTL I BASC GRNT | $1,905 | |||
JANET A SCHAAD | $114,781 | |||
OTHR CERT LEVEL-COUNSLR | $105,706 | |||
OTHR:SUPPLEMNT COUNSELING | $2,997 | |||
STIPEND:DEPT LEADER STIPEND | $5,294 | |||
SUMMER SCH-CCTR5026 | $784 | |||
DAWN A BOVA | $114,748 | |||
STIPEND:DEPT LEADER STIPEND | $7,147 | |||
TCHR, CONTRACT | $107,313 | |||
TTL I BASC GRNT | $288 | |||
RICHARD P LODDING JR | $114,709 | |||
STIPEND:ATHLETIC | $2,902 | |||
STIPEND:DEPT LEADER STIPEND | $10,588 | |||
SUMMER SCH-ATHL DIR | $1,567 | |||
SUMMER SCHOOL | $4,937 | |||
TCHR, CONTRACT | $94,715 | |||
CORY BRIAN WITT | $114,381 | |||
OTHR STPD: CAL PART ACAD | $9,978 | |||
STIPEND:ATHLETIC | $6,474 | |||
STP:SMMR SCH ATHLETIC | $1,759 | |||
SUB, DISTRIST-SUMMER | $39 | |||
SUMMER SCHOOL | $6,418 | |||
TCHR, CONTRACT | $89,713 | |||
TINA MARIE MCAL WILDE | $114,150 | |||
OTHR CERT LEVEL | $11,883 | |||
OTHR STPD:AVID | $2,647 | |||
OTHR: EIA/LEP CCTR7120 | $108 | |||
STIPD: ACTIVITY-CERT DOA | $569 | |||
SUMMER SCHOOL CCTR5026 | $6,494 | |||
TCHR, CONTRACT | $92,090 | |||
TTL I BASC GRNT | $359 | |||
DONNA M BEHYMER | $113,991 | |||
GRADING | $509 | |||
PRJ STRT BTSA/INDUCTN PRG | $875 | |||
STIPEND:DEPT LEADER STIPEND | $5,294 | |||
TCHR, SP ED/MOD-SEVERE | $107,313 | |||
ROSE A SETTEN | $113,964 | |||
SATURDAY SCHOOL | $157 | |||
SUMMER SCHOOL CCTR5025 | $6,494 | |||
TCHR, CONTRACT | $107,313 | |||
TERESA LEE KLEIN | $113,957 | |||
OTHR STPND:PSAT | $150 | |||
SUMMER SCHOOL | $6,494 | |||
TCHR, CONTRACT | $107,313 | |||
MICHAEL ALAN PARIS | $113,807 | |||
SUMMER SCHOOL | $6,494 | |||
TCHR, CONTRACT | $107,313 | |||
LARRY JAMES ALLEN | $113,807 | |||
SUMMER SCHOOL | $6,494 | |||
TCHR, CONTRACT | $107,313 | |||
KATHRYN DIANE OESTREICH | $113,807 | |||
LIBRARIAN | $107,313 | |||
SUMMER SCHOOL | $6,494 | |||
DIANA L WILSON | $113,807 | |||
SUMMER SCH-CCTR5026 | $6,494 | |||
TCHR, CONTRACT | $107,313 | |||
PRISCILLA RENE CHENEY | $113,780 | |||
OTHER:PSAT CCTR0110 | $140 | |||
OTHR: GEN EDUCATION | $2,516 | |||
STIPEND:DEPT LEADER STIPEND | $6,618 | |||
TCHR, CONTRACT | $102,939 | |||
TROY TECHNOLOGY | $1,567 | |||
PATRICIA MARIE WALKER | $113,425 | |||
SUMMER SCHOOL | $6,112 | |||
TCHR, CONTRACT | $107,313 | |||
JOAN M KE | $112,775 | |||
OTHR STPD: CCTR7350 TTL IV | $1,000 | |||
STP:ATHLETIC | $2,342 | |||
SUMMER SCHOOL | $6,494 | |||
TCHR, SP ED/MOD-SEVERE | $102,939 | |||
DAVID L MEGGISON | $112,736 | |||
OTHR STP: TEPP CCTR7430 | $3,000 | |||
OTHR: TITLE I BASIC GRANT | $180 | |||
STIPEND:DEPT LEADER STIPEND | $6,617 | |||
TCHR, CONTRACT | $102,939 | |||
EILEEN CHIYO NAKAGAWA | $112,646 | |||
STIPEND:DEPT LEADER STIPEND | $5,294 | |||
SUB, DISTRIST-SUMMER | $39 | |||
TCHR, CONTRACT | $107,313 | |||
BARBARA GAY CRAMPTON | $112,284 | |||
OTHR STPD: CCTR7350 TTL IV | $1,000 | |||
STIPEND:DEPT LEADER STIPEND | $3,971 | |||
TCHR, CONTRACT | $107,313 | |||
SUSAN M BEGUIN | $112,206 | |||
OTHR STPND:PSAT | $150 | |||
STIPD: ACTIVITY-CERT | $4,743 | |||
TCHR, CONTRACT | $107,313 | |||
EDWARD MATILLO | $112,107 | |||
OTHR:ATHLETC ENHANCMNT-CE | $1,000 | |||
STP:ATHLETIC | $3,794 | |||
TCHR, CONTRACT | $107,313 | |||
STEPHEN R GRACK | $111,787 | |||
OTHER:CCTR7350 TTIL IV | $2,500 | |||
OTHER:CCTR7430 TTIL IV | $2,000 | |||
STIPEND:DEPT LEADER STIPEND | $5,294 | |||
SUMMER SCHOOL | $6,494 | |||
TCHR, CONTRACT | $94,715 | |||
TROY TECHNOLOGY | $784 | |||
THEODORE ALLEN ERSKIN | $111,726 | |||
LIBRARIAN | $107,313 | |||
OTHR: CCTR5864 | $1,567 | |||
STIPD: ACTIVITY-CERT | $2,846 | |||
MATTHEW P ARMSTRONG | $111,640 | |||
SATURDAY SCHOOL | $157 | |||
STIPEND:ATHLETIC | $6,246 | |||
SUMMER SCHOOL | $6,494 | |||
TCHR, CONTRACT | $98,743 | |||
LUCY MARIE SACCO | $111,264 | |||
SATURDAY SCHOOL | $157 | |||
STIPD: ACTIVITY-CERT | $3,794 | |||
TCHR, CONTRACT | $107,313 | |||
KURT C WAHL | $111,251 | |||
OTHR: IB CCTR5330 | $144 | |||
STIPD: ACTIVITY-CERT | $3,794 | |||
TCHR, CONTRACT | $107,313 | |||
KENNETH A KOCI | $111,156 | |||
OTHER:CCTR7430 TTIL IV | $400 | |||
OTHR: IB CCTR5330 | $539 | |||
SUMMER SCHOOL | $6,494 | |||
TCHR, CONTRACT | $102,939 | |||
TROY TECHNOLOGY | $784 | |||
PAULA ANN DOBROWOLSKI | $111,135 | |||
STIPEND:ATHLETIC | $2,902 | |||
STIPEND:DEPT LEADER STIPEND | $5,294 | |||
TCHR, CONTRACT | $102,939 | |||
MARY GAY KRELL-OISHI | $111,107 | |||
STIPD: ACTIVITY-CERT | $3,794 | |||
TCHR, CONTRACT | $107,313 | |||
BRIAN A WARNER | $110,198 | |||
TCHR, ROP-CGSPECIALIST | $110,198 | |||
LOWELLA JUNE OAKLEY | $110,149 | |||
DIR OF FD SVCS | $110,149 | |||
CHERYL ANN KNIGHT | $110,037 | |||
STIPEND:ATHLETIC | $6,025 | |||
STIPEND:DEPT LEADER STIPEND | $2,382 | |||
TCHR, CONTRACT | $101,630 | |||
ROBIN L OLIVER | $109,960 | |||
STIPEND:DEPT LEADER STIPEND | $2,647 | |||
TCHR, CONTRACT | $107,313 | |||
MATTHEW MICHAEL BORGOGNO | $109,805 | |||
OTHR STPND: TEPP LEAD | $400 | |||
STIPEND:ATHLETIC -CE | $2,902 | |||
STIPEND:DEPT LEADER STIPEND | $5,294 | |||
SUMMER SCHOOL CCTR5025 | $6,494 | |||
TCHR, CONTRACT | $94,715 | |||
CHRIS HUNTER | $109,593 | |||
SR ACCT CLERK | $109,593 | |||
CHARLES CRAIG GENTRY | $109,575 | |||
MILEAGE | $1,400 | |||
STIPD: ACTIVITY-CERT | $1,897 | |||
STIPEND:DEPT LEADER STIPEND | $5,294 | |||
SUMMER SCHOOL-ATHL DIR | $6,269 | |||
TCHR, CONTRACT | $94,715 | |||
JESSE D KNOWLES | $109,517 | |||
ASB/ACTIVITIES WORKER | $2,736 | |||
ASB/ACTIVITS ATHLETIC | $1,778 | |||
STIPD: ACTIVITY-CERT | $3,794 | |||
SUMMER SCHOOL | $6,494 | |||
TCHR, CONTRACT | $94,715 | |||
LARRY LEE ARCHEY | $109,472 | |||
SUB, DISTRIST-SUMMER | $39 | |||
SUMMER SCHOOL | $6,494 | |||
TCHR, CONTRACT | $102,939 | |||
JEFFREY O H NELSON | $109,466 | |||
DEV:STAFF-PROJ START | $539 | |||
OTHR STPND:PSAT | $150 | |||
STIPEND:DEPT LEADER STIPEND | $7,147 | |||
TCHR, CONTRACT | $101,630 | |||
MYRON DALE BARTLETT | $109,433 | |||
SUMMER SCHOOL CCTR5025 | $6,494 | |||
TCHR, CONTRACT | $102,939 | |||
CHARLOTTE ANNE EVANS-DOBYNS | $109,330 | |||
OTHR:CCTR5430 LOTTERY | $180 | |||
SPEC EDUC SUMMER SCHOOL | $6,494 | |||
STIPEND:DEPT LEADER STIPEND | $7,941 | |||
TCHR, SPEC ED MILD/MODERATE | $94,715 | |||
FRANK K THOMPSON | $109,301 | |||
STIPEND:ATHLETIC -CE | $5,293 | |||
STP:SMMR SCH ATHLETIC | $1,069 | |||
TCHR, CONTRACT | $102,939 | |||
TERRY FETNER FYNE | $109,272 | |||
OTHR: CCTR5864 | $1,567 | |||
OTHR:CCTR7120 EIA/LEP | $392 | |||
TCHR, CONTRACT | $107,313 | |||
ARMANDINA R TURNER | $109,038 | |||
TCHR, CONTRACT | $107,313 | |||
TTL I BASC GRNT | $1,725 | |||
PATRICK J LAMPMAN | $109,011 | |||
OTHR DIST STPD:IB ESSAY | $140 | |||
STIPEND:DOCTORATE ED.D/PH.D | $1,558 | |||
TCHR, CONTRACT | $107,313 | |||
SUSAN BRIQUELET HANSEN | $108,719 | |||
AFTER SCH TUTORING | $78 | |||
DEV:CCTR7051 TCHR QULTY | $359 | |||
SATURDAY SCHOOL | $157 | |||
SUMMER SCHOOL CCTR5025 | $6,494 | |||
TCHR, CONTRACT | $101,630 | |||
ANNIE RENEE GOURBIN | $108,713 | |||
MILEAGE | $1,400 | |||
TCHR, CONTRACT | $107,313 | |||
SURUCHI SINGH | $108,681 | |||
OTHR: EIA/LEP | $431 | |||
SPEC EDUC SUMMER SCHOOL | $6,418 | |||
STIPEND:DEPT LEADER STIPEND | $5,294 | |||
TCHR, SP ED/MILD-MOD | $94,715 | |||
TTL I BASC GRNT | $1,823 | |||
RICHARD M MILHIZER | $108,631 | |||
STIPEND:ATHLETIC | $3,349 | |||
STIPEND:ATHLETIC -CE | $1,451 | |||
STP:SMMR SCH ATHLETIC | $712 | |||
TCHR, CONTRACT | $102,939 | |||
TTL I BASC GRNT | $180 | |||
ANGELA E HOLMES | $108,625 | |||
OTHR: EIA/LEP CCTR7120 | $1,078 | |||
